FINAL DE LIGA El Salvador (Teens)

Teams

Number of teams: 11

1 - Jardín 1 (9 wins and 2240 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Loida Sunem Gomez Pineda Captain 6 1 93.0 0 935
2 Sara Elisabet Ronquillo Tax 7 1 78.0 0 780
3 Yeni Andrea Leonor Mejía 5 1 54.0 0 540
4 Kenia Elizabeth Gomez Perez 0 0 -1.0 0 -15

2 - Jardín 2 (9 wins and 2055 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Esteban David Ronquillo Tax Captain 8 1 106.0 0 1065
2 Melissa Carolina Mejía Pérez 4 2 59.0 0 595
3 Walter Josue Morales Rodriguez 4 1 41.0 0 410
4 Bernabé José Martínez 0 0 0.0 0 -5

3 - Cedros del Líbano (7 wins and 1680 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josias Rivas Captain 8 1 93.0 0 935
2 Isaí Rivas 2 0 38.0 0 380
3 Miguel Medrano 1 1 29.0 0 295
4 Keren Madai Garay Cornejo 0 0 8.0 0 75

4 - Reyes y Sacerdotes (7 wins and 1520 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Priscila Amaya 5 0 82.0 0 825
2 Camila Nieves Captain 5 1 60.0 0 600
3 Asaf Amaya 0 0 8.0 0 85
4 Ana Amaya 0 0 1.0 0 10
5 Paola Amaya 0 0 0.0 0 0

5 - Jardín 3 (6 wins and 1650 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dayana Gabriela Leonor Lorenzana 7 0 93.0 0 930
2 Adriana Beatriz Carcamo Gonzales Captain 5 3 47.0 0 470
3 Gabriela Fernanda Giròn Gòmez 1 0 21.0 0 210
4 Johana Betsabè Bernal Villalobos 0 0 4.0 0 40

6 - Jardín 4 (5 wins and 1560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Rebeca Abigail Leonor Lorenzana 6 0 86.0 1 865
2 Dara Eunice Torres Càrcamo 4 0 51.0 0 510
3 Andrea Esther Morales Rodríguez Captain 1 1 19.0 0 190
4 William Ariel Torres Carcamo 0 0 0.0 0 0
5 Yeili Abigail Jeronimo Guzman 0 0 0.0 0 -5

7 - IEI 1 (4 wins and 1440 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Katherine Vega 7 0 85.0 0 850
2 Josh García Captain 3 3 43.0 0 430
3 Charlie Mazariego 0 0 16.0 0 160
4 Diego Guzmán 0 0 0.0 0 0
5 Keila Rubio 0 0 0.0 0 0

8 - Emmanuel 1 (4 wins and 1105 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Marroquin Captain 7 3 83.0 0 830
2 Elias Marroquin 0 0 26.0 0 265
3 David Hernandez 0 0 1.0 0 10
4 Dennis Ortiz 0 0 0.0 0 0
5 Marcos Ramirez 0 0 0.0 0 0

9 - Valientes del Arca (3 wins and 990 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Cabrera Alvarenga Captain 6 4 58.0 0 585
2 Matthew David Alemán Castillo 2 3 29.0 0 295
3 Elizabeth Rivera Rodríguez 0 0 12.0 0 120
4 Keyla Rosse Morales Castillo 0 0 0.0 0 0

10 - IEI 2 (1 win and 660 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Rodríguez 3 2 38.0 0 380
2 Leslie Ábrego Captain 0 0 19.0 0 195
3 Mayrene Aguirre 0 0 9.0 0 90
4 Belén Pineda 0 0 0.0 0 0
5 Sara Elías 0 0 0.0 0 0

11 - Olivos (0 wins and 560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josue Castillo Captain 2 1 41.0 0 410
2 David Castillo 2 8 10.0 0 105
3 Gabriel Deodanes 0 0 4.0 0 45