FINAL DE LIGA GUA Centro (Adults)

Teams

Number of teams: 25

1 - IMH 1 (7 wins and 1705 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Aldana Captain 6 0 116.0 1 815
2 Daniel Quintanilla 7 0 92.0 0 650
3 Isaac Muñoz 2 0 35.0 0 245

2 - Hebrón 1 (7 wins and 1535 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Keren Pineda Captain 7 0 114.0 0 800
2 Pablo Illescas 4 0 88.0 0 620
3 Walter Gallardo 0 0 16.0 0 115

3 - IMH 3 (7 wins and 1440 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elisa Mata 7 0 120.0 1 845
2 Billy Díaz 3 0 43.0 0 305
3 Arely Porcayo Captain 1 3 41.0 0 290

4 - Belén Antigua 1 (6 wins and 1580 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Brenda Lopez 6 0 80.0 0 565
2 Dulce Guarcas 3 0 78.0 0 550
3 Rony Mendoza Captain 5 1 66.0 0 465

5 - Centro Bíblico Fe y Amor 1 (6 wins and 1320 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Roger Amílcar Sánchez López Captain 6 1 103.0 1 725
2 Jhohana Sanchez 6 0 76.0 0 535
3 Jania Sanchez 0 0 9.0 0 65
4 Hania Jorleny Sarai Sánchez Lopéz 0 0 0.0 0 0
5 Lisdy Belén Hernández Santos 0 0 0.0 0 -5

6 - IMH 2 (5 wins and 1415 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriel Lara Captain 5 0 105.0 0 735
2 María F. Cardona 6 0 82.0 0 580
3 Daniel Lira 0 1 14.0 0 100

7 - Hebrón 3 (5 wins and 800 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Andrea Estrada Captain 3 0 61.0 0 430
2 Cecilia De Sic 1 2 27.0 0 195
3 Geidy De Escobar 1 2 25.0 0 175

8 - Belén de Judá 1 (4 wins and 1315 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Eddy Quiché Captain 5 1 100.0 1 700
2 Alejandra Pérez 3 0 58.0 0 410
3 Karina Miranda 1 0 29.0 0 205

9 - Hebrón 2 (4 wins and 1245 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mariana Ligorría 5 1 86.0 0 605
2 Amós Aquino Captain 4 2 65.0 0 455
3 Lorena De Nisthal 1 0 26.0 0 185

10 - Hebrón 8 (4 wins and 1120 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sonia Tucubal Captain 4 2 69.0 0 485
2 Guadalupe De Rivas 2 0 57.0 0 405
3 Eunice Ajcot 2 0 32.0 0 230

11 - Hebrón 7 (4 wins and 1065 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Nery De León Captain 3 1 59.0 0 415
2 Yader Rivas 2 3 47.0 0 330
3 Ruddy Hoffens 3 1 45.0 0 320

12 - Hebrón 5 (3 wins and 1025 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pablo Prado 5 0 92.0 0 650
2 Manuel Lobos Captain 2 1 27.0 0 190
3 Ángel Moscoso 1 0 27.0 0 190

13 - IMH 4 (3 wins and 970 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Hanna Ángeles Captain 5 0 87.0 0 610
2 René Hernández 1 1 43.0 0 305
3 Moisés Delgado 0 0 7.0 0 55

14 - Hebrón 4 (3 wins and 915 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sarah Reyna Captain 5 0 81.0 0 570
2 Elvia Gallardo 1 1 37.0 0 260
3 Mariana Prado 0 0 12.0 0 85

15 - Belén Antigua 2 (3 wins and 905 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Carolina Chanchavac Captain 5 1 102.0 0 720
2 Abner Chanchavac 1 1 15.0 0 110
3 Isaias Chanchavac Lopez 0 0 10.0 0 75

16 - Hebrón 10 (3 wins and 815 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Carlos Prado 4 1 72.0 0 510
2 René Gallardo Captain 2 1 42.0 0 295
3 Fidel Reyes 0 0 1.0 0 10

17 - Hebrón 11 (3 wins and 610 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ana Alurralde Captain 3 1 72.0 0 510
2 María F. Escobar 0 0 7.0 0 50
3 Ruth España 0 1 7.0 0 50

18 - Hebrón 6 (2 wins and 665 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Larissa Mohamed Captain 2 3 47.0 0 335
2 Jennifer Cabrera 2 0 34.0 0 240
3 Sari De Higueros 0 0 12.0 0 90

19 - Sion 1 (2 wins and 550 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Febe Rojas Martinez Captain 3 3 44.0 0 310
2 Abigail De Leon 1 0 34.0 0 240

20 - Hebrón 9 (1 win and 715 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Pedro Ordónez Captain 2 0 50.0 0 355
2 José Prado 2 1 50.0 0 355
3 Hermann Higueros Jr. 0 0 0.0 0 5

21 - Hebrón 12 (1 win and 460 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabriela De Illescas Captain 0 1 31.0 0 220
2 Jackeline González 1 0 28.0 0 200
3 Ana Sofía España 0 2 5.0 0 40

22 - Hebrón 14 (1 win and 80 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lorena De Nájera Captain 0 0 7.0 0 50
2 Josué Martínez 0 0 5.0 0 35
3 Salvador Par 0 0 0.0 0 -5

23 - Hebrón 13 (0 wins and 480 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Roybi González Captain 2 0 59.0 0 415
2 Rene Barrios 0 2 9.0 0 65
3 Hugo Hidalgo 0 0 0.0 0 0

24 - Hebrón 15 (0 wins and 250 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sarita Sic 2 2 28.0 0 200
2 Gloria De León Captain 0 0 7.0 0 50

25 - (0 wins and 0 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Captain 0 0 0.0 0 0
2 0 0 0.0 0 0