National Final 2022 (Teens)

Teams

Number of teams: 16

1 - La Senda 1 (9 wins and 1845 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Quintanilla 8 1 83.0 0 830
2 Christopher Ardon Captain 5 3 74.0 1 740
3 Amy Ardon 0 0 26.0 0 265
4 Juan Pulido 0 0 1.0 0 10
5 Lucy Sarai Saravia 0 0 0.0 0 0
6 Mercedes Pulido 0 0 0.0 0 0

2 - Hebron 1 (8 wins and 2345 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Vanessa Hernandez Captain 7 1 124.0 4 1240
2 Janet Hernandez 3 0 57.0 0 575
3 Anaiah Hernandez 5 1 50.0 0 505
4 Joshua Hernandez 0 0 3.0 0 25
5 Edgar Ruiz 0 0 0.0 0 0
6 Jocabed Estrada 0 0 0.0 0 0

3 - Dallas 1 (7 wins and 1560 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Felipe Monterroso 9 1 95.0 0 955
2 Damaris Perez 3 1 51.0 0 515
3 Cesia Mendoza Captain 1 5 9.0 0 95
4 Sara Pacheco 0 0 2.0 0 15
5 Joshua Sales 0 0 -1.0 0 -15

4 - El Paso 1 (6 wins and 1290 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ruben Mendoza Captain 3 3 52.0 0 520
2 Marcela Ponce 2 1 40.0 0 405
3 Aileen Aguirre 3 0 37.0 0 370
4 Anabel Ramos 0 0 0.0 0 -5

5 - New Jersey 2 (5 wins and 1250 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emely Galvan Captain 5 2 100.0 2 700
2 Benjamin Molina 3 0 38.0 0 270
3 Joshua Canales 1 1 34.0 0 240
4 Moselle Marroquin 0 0 6.0 0 25
5 Ada Lopez 0 0 2.0 0 15

6 - La Senda 2 (5 wins and 1045 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniella Escobedo Captain 3 2 85.0 0 595
2 Alejandra Galan 2 3 46.0 0 325
3 Malachi Melendez 0 0 13.0 0 95
4 Jordan Mazariego 0 0 4.0 0 30
5 Eliud Lara 0 0 0.0 0 0
6 Jacob Ramirez 0 0 0.0 0 0

7 - Hebron 2 (4 wins and 1250 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jonathan Ruiz Captain 4 2 84.0 0 590
2 Gisselle Hernandez 4 0 62.0 0 435
3 Janis Melendez 0 1 31.0 0 220
4 Aaron Quintero 0 0 2.0 0 10
5 Christopher Guinea 0 0 0.0 0 0
6 Josaiah Hernandez 0 0 0.0 0 0

8 - Montana (4 wins and 755 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Daniel Saravia Captain 4 3 55.0 0 390
2 Benjamin Saravia 0 0 25.0 0 180
3 Albert Saravia 0 1 22.0 0 160
4 Faith Rodriguez 0 0 3.0 0 25

9 - Ashburn (3 wins and 1000 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gabe Zelada 6 1 95.0 0 665
2 Emily Tercero Captain 2 1 47.0 0 330
3 David Rabanales 0 0 0.0 0 5

10 - San Antonio (3 wins and 720 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Avraham Guajardo 3 1 53.0 0 375
2 Elizabeth Paramo Captain 1 1 40.0 0 280
3 Analee Guajardo 0 1 9.0 0 65
4 Shawn Viesca 0 0 0.0 0 5
5 Hanelle Olivares 0 0 0.0 0 0
6 Lizette Pecina 0 0 0.0 0 0

11 - Moreno Valley (2 wins and 1085 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Brenda Mejia Captain 5 2 97.0 1 685
2 Michelle Ancheta 1 0 34.0 0 240
3 Elijah Moreno 0 0 22.0 0 160
4 Micah Moreno 0 0 0.0 0 0

12 - Dallas 2 (2 wins and 640 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Bethany Martinez 2 1 54.0 0 380
2 Lizbeth Acabal 0 1 16.0 0 115
3 Nancy Garcia Captain 1 1 12.0 0 90
4 Keyla Acabal 0 6 7.0 0 55
5 Nayeli-Sinai Perez 0 0 0.0 0 0

13 - Burke (2 wins and 615 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Christopher Cruz 2 3 39.0 0 275
2 Daniela Cruz Captain 2 4 31.0 0 220
3 Iriel Machicao 0 0 10.0 0 70
4 Nicole Yol 0 0 12.0 0 50
5 Haniel Torrez 0 0 3.0 0 15
6 Anthony Cruz 0 1 -2.0 0 -15

14 - New Jersey 1 (1 win and 690 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Norelis Chirino 2 2 53.0 0 375
2 Jean-Pierre Aman 0 1 25.0 0 180
3 Nelson Chirino Captain 1 6 10.0 0 70
4 Brian Galvan 0 1 9.0 0 65
5 Cintia Mendez 0 0 0.0 0 0

15 - El Paso 2 (1 win and 350 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Diego Mendoza 2 1 29.0 0 205
2 Ryan Aguirre Captain 0 1 20.0 0 140
3 Ezequiel Ponce 0 0 1.0 0 10
4 José Nava 0 0 0.0 0 0
5 Karen Robledo 0 0 0.0 0 0

16 - Houston (0 wins and 445 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jacob Bustamante Captain 2 0 55.0 0 385
2 Hannah Dominguez 0 3 8.0 0 60