ENCUENTRO DE LIGA GUA Occidente Z1 (Teens)

Teams

Number of teams: 12

1 - Sion Xela 4 (7 wins and 1265 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Aguilar Captain 7 1 111.0 0 895
2 Hanna Elizabeth Castañeda Nimatuj 0 0 23.0 0 190
3 Hadas Aguilar 0 1 22.0 0 180

2 - BETHANIA 2 (6 wins and 1705 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Deivis Díaz Captain 7 0 118.0 1 945
2 Hector De Léón 6 1 76.0 0 615
3 Josué Gramajo 0 0 11.0 0 95
4 Daniel Rodas 0 0 7.0 0 50

3 - BETHANIA 1 (6 wins and 1635 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Shirly González Captain 6 0 105.0 0 840
2 Brayan Obed Oxlaj Díaz 5 2 51.0 0 410
3 Cristian De León 2 1 46.0 0 375
4 Sandra Vicente 0 0 4.0 0 20

4 - Sion Xela 2 (4 wins and 1110 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Aguilar 4 1 56.0 0 450
2 Jared Pérez Sagastume 3 0 44.0 0 355
3 Gerson Perez Captain 2 1 38.0 0 310

5 - BETHANIA 4 (3 wins and 770 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Anjhely Constanza Captain 3 1 78.0 0 390
2 Daniela Escobar 2 0 74.0 0 370
3 Nohemí De León 0 0 4.0 0 20

6 - Sion Xela 7 (3 wins and 615 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 German Gutierrez Captain 3 1 82.0 0 410
2 Elizabeth Sigüenza 0 0 42.0 0 210
3 Danna Jimena Sigüenza Mazariegos 0 0 0.0 0 0

7 - BETHANIA 3 (2 wins and 830 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Vívian Gramajo Captain 4 1 113.0 2 565
2 Rodrigo De Léón 2 1 44.0 0 220
3 Yadira Sontay 0 0 10.0 0 50
4 Yaquelin De León 0 0 0.0 0 0

8 - Sion Xela 1 (2 wins and 750 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josue Isaac Perez Captain 4 1 118.0 1 590
2 David Emanuel 2 1 32.0 0 160
3 Josue Raúl Martínez 0 0 0.0 0 0
4 Marcos Castañeda 0 0 0.0 0 0

9 - Sion Xela 3 (2 wins and 405 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan Pablo Martinez Captain 2 1 50.0 0 250
2 Yonatan Alexander Carrillo Sarat 1 3 31.0 0 155
3 Rebeca Martinez 0 0 0.0 0 0

10 - Sion Xela 5 (1 win and 440 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Lisbeth Sotch Captain 0 0 34.0 0 170
2 Enrique Tzoc 1 0 27.0 0 135
3 Gabriela Lopez 1 0 27.0 0 135

11 - Hogar de Cristo 1 (0 wins and 345 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Zuriel Emanuel Álvarez Sapón 0 0 32.0 0 160
2 Jocabed Zurisaday Sapón Calderón 0 0 24.0 0 120
3 Pablo Israel Benjamin Sapón Calderón Captain 0 0 13.0 0 65
4 Noé Israel Álvarez Sapón 0 0 0.0 0 0

12 - Sion Xela 6 (0 wins and 30 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josue Caleb Ordoñez Captain 0 0 6.0 0 30
2 Juan Antonio Carrillo 0 0 0.0 0 0
3 Noam Aguilar 0 0 0.0 0 0