FINAL NACIONAL COL (Teens)

Teams

Number of teams: 9

1 - CBJ_Medellin1 (8 wins and 2185 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sara Sofia Areiza 7 0 111.0 0 895
2 Juan David Quiceno Captain 7 0 105.0 0 845
3 Ezequiel Noe Vargas 4 0 40.0 0 320
4 Mariana Pelaez 0 0 11.0 0 90
5 Raquel Ramirez 0 0 6.0 0 40

2 - CBJ_Medellin2 (6 wins and 1470 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Isaac Bermudez 6 0 71.0 0 570
2 Maria Isabel Pelaez Captain 3 2 64.0 0 515
3 Isaac Villa R 1 0 45.0 0 360
4 Mateo Orozco G 0 0 4.0 0 20
5 Jose David Muñoz 0 0 3.0 0 10
6 Juan David Moreno 0 0 0.0 0 0

3 - CBJ_Ibague2 (5 wins and 1160 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Juan David Silva Olaya Captain 6 1 76.0 0 610
2 Mariana Gutiérrez Oviedo 1 0 34.0 0 275
3 Samuel Alberto Serrato Caicedo 1 4 28.0 0 225
4 Natán Jiménez Lizarralde 0 0 7.0 0 50
5 Juan Diego Silva Bravo 0 0 0.0 0 0

4 - CBJ_Medellin3 (4 wins and 1660 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Emanuel Quiceno Captain 5 1 80.0 1 640
2 Isabel Areiza 3 0 55.0 0 440
3 Susana Ramirez 4 2 52.0 0 420
4 Simeon Villa 0 0 17.0 0 140
5 Simon Giraldo 0 0 3.0 0 20
6 Ana Sofia Moreno 0 0 0.0 0 0

5 - CBJ_Ibague1 (4 wins and 1295 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Joan Sebastián Marín Morales 4 0 69.0 0 555
2 Santiago Parra Gutiérrez Captain 3 1 47.0 0 380
3 Dayana Michell Marín Morales 4 4 44.0 0 355
4 Karen Daniela Londoño 0 0 0.0 0 5
5 Sebastián Sánchez Silva 0 0 0.0 0 0

6 - CBJ_Barranquilla (4 wins and 975 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Josue Lopez Castañeda Captain 4 0 72.0 0 580
2 Juan Jose Reyes Giraldo 2 4 33.0 0 270
3 Jhon Alberto Quiñones Ramirez 0 0 13.0 0 80
4 Samuel David Celedon Diaz 0 0 6.0 0 50
5 Jeison Andres Quiñones Ramirez 0 0 0.0 0 0

7 - CBJ_Bogota (2 wins and 1020 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Timoteo Lora Velez Captain 5 1 85.0 0 685
2 Jennyfer VeLasco L 2 0 30.0 0 245
3 Simeon Jaramillo Velez 0 0 8.0 0 50
4 Judit Lora Velez 0 0 5.0 0 40
5 Ana Valentina Bernal M 0 0 0.0 0 0
6 Juan Sebastian Clavijo 0 0 0.0 0 0

8 - CBJ_Medellin4 (2 wins and 485 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Benjamin Quiceno 1 0 31.0 0 250
2 Thomas Giraldo 1 1 24.0 0 195
3 Abraham Enoc Vargas Captain 0 0 6.0 0 50
4 Octavio Arango 0 0 0.0 0 0
5 Ruth Peña Garces 0 0 0.0 0 0
6 Daniela Villada 0 0 -3.0 0 -10

9 - CBJ_Cali (1 win and 470 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Catalina Bonilla Captain 2 0 28.0 0 230
2 Samuel Hernández Viveros 1 0 23.0 0 185
3 Juan José Hernández Vallejo 0 0 7.0 0 60
4 Juan José Gama Sánchez 0 0 0.0 0 0
5 Natalia Serna Bonilla 0 0 0.0 0 0
6 Nicol Bonilla 0 0 0.0 0 0